GAZelle vehicles specifications
Engine: | Andoria ADCR turbo-diesel | |
Displacement (ccm) | 2637 | |
Max. power (kW) | 85 @ 3700 RPM | |
Torque (Nm) | 256 @ 2000 RPM | |
Fuel | Diesel | |
Fuel consumption city / highway / combined (l/100km) | 11,3 / 9,2 / 9,9 | |
CO2 levels city / highway / combined (g/km) | 290/235/255 | |
UMZ 4216 AMCE4 16 valve | ||
Displacement (ccm) | 2693 | |
Max. power (kW) | 95 @ 5000 RPM | |
Torque (Nm) | 235 @ 2500 RPM | |
Fuel | gasoline BA95 | |
Fuel consumption city / highway / combined (l/100km) | 20,6 / 10.9 / 14.5 | |
CO2 levels city / highway / combined (g/km) | 501 / 281 / 344 | |
Model: | 4x2 Single Cab (3302) * | |
Total / Maximum permissible weight (kg) | 3500 | |
Payload (kg) | 1900 | |
Maximum trailer weight braked / unbraked (kg) | 2500 / 750 | |
Seating capacity | 3 | |
Top speed (km/h) | 120 | |
Cargo space dimensions (Lenght x Width, mm) | 3056 x 1943 | |
4x2 Double Cab (33023) * | ||
Total / Maximum permissible weight (kg) |
3500 | |
Payload (kg) |
1700 | |
Maximum trailer weight braked / unbraked (kg) |
2500 / 750 | |
Seating capacity | 6 | |
Top speed (km/h) |
120 | |
Cargo space dimensions (Lenght x Width, mm) | 2306 x 1943 | |
4x2 Van (2705) | ||
Total / Maximum permissible weight (kg) |
3500 | |
Payload (kg) |
1350 / 1300 | |
Maximum trailer weight braked / unbraked (kg) |
2500 / 750 | |
Seating capacity |
3 / 7 (9) | |
Top speed (km/h) | 120 | |
Cargo space dimensions (Lenght x Width, mm) | 3,1 / 2 x 1,5 x 1,8 | |
4x4 Single Cab (33027) * | ||
Total / Maximum permissible weight (kg) | 3500 | |
Payload (kg) | 1680 | |
Maximum trailer weight braked / unbraked (kg) | 2500 / 750 | |
Seating capacity | 3 | |
Top speed (km/h) | 115 | |
Cargo space dimensions (Lenght x Width, mm) | 3056 x 1943 | |
4x4 Double Cab (330273) * | ||
Total / Maximum permissible weight (kg) | 3500 | |
Payload (kg) | 1480 | |
Maximum trailer weight braked / unbraked (kg) | 2500 / 750 | |
Seating capacity | 6 | |
Top speed (km/h) | 115 | |
Cargo space dimensions (Lenght x Width, mm) | 2306 x 1943 | |
4x2 / 4x4 Van (2705 / 27057) | ||
Total / Maximum permissible weight (kg) | 3500 | |
Payload (kg) | 1130 / 1080 | |
Maximum trailer weight braked / unbraked (kg) | 2500 / 750 | |
Seating capacity | 3 / 7 (9) | |
Top speed (km/h) | 115 | |
Cargo space dimensions (Lenght x Width, m) | 3,1 / 2 x 1,5 x 1,8 | |
|
||
|
||
Sobol 4x4 Van (270527) | ||
Total / Maximum permissible weight (kg) | 2800 | |
Payload (kg) | 350 | |
Maximum trailer weight braked / unbraked (kg) | 2500 / 750 | |
Seating capacity | 3 / 7 | |
Top speed (km/h) | 115 | |
Cargo space dimensions (Lenght x Width, m) | 2 x 1,5 x 1,8 | |
|
||
* - data valid for steel lorry version |